Track: Pimlico (Turf - Good)
| Race #45, 5 furlongs Very One Stakes for 4yo+ F/M, $75,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Drawn (P. Britton) | 134 | 80:1 | 7 | 1) 1/4 | 1) 2 | 1) 2 1/2 | 197 | |
| Valley of Death (G. Macintosh) | 134 | 80:1 | 4 | 2) Neck | 2) 1/2 | 2) 3/4 | W | 195 |
| Delightful Scent (J. Heywood) | 134 | 80:1 | 1 | 3) Neck | 3) 1/4 | 3) 1/4 | B | 192 |
| Meet Me in Paris (J. Birdsong) | 134 | 80:1 | 6 | 4) Nose | 4) Neck | 4) Neck | NW | 191 |
| Ce Me First (T. Corral) | 134 | 80:1 | 10 | 6) Nose | 5) Dead Heat | 5) Nose | B | 191 |
| Gleaming Stranger (J. Black) | 134 | 80:1 | 5 | 5) Dead Heat | 6) Dead Heat | 6) Nose | 191 | |
| Pennyroyal Tea (D. Packard) | 134 | 80:1 | 8 | 7) Nose | 7) Dead Heat | 7) Nose | 191 | |
| Innocent Eyes (A. Porterfield) | 134 | 80:1 | 9 | 8) Head | 8) Neck | 8) 1/4 | SR | 191 |
| Dark Outside (R. Dove) | 134 | 90:1 | 3 | 9) Nose | 9) Dead Heat | 9) Nose | W F8 | 190 |
| Beaten Path (K. Berry) | 134 | 90:1 | 13 | 10) 1/4 | 10) 2 | 10) 2 1/4 | W | 190 |
| Cobblestone (J. Cohn) | 134 | 90:1 | 12 | 11) Dead Heat | 11) Dead Heat | 11) Head | B W F8 | 188 |
| Fancy Your Luck (C. Nielson) | 134 | 80:1 | 2 | 12) Head | 12) 1/4 | 12) 1/4 | SR | 188 |
| Zulfiqar (H. Mitchell) | 134 | 90:1 | 11 | 13) -- | 13) -- | 13) -- | B SR W | 187 |
Fractional Times: 0:20.495 0:39.995
Finish Time: 0:49.670
Injuries: