Track: England (Steeplechase - Good)
Race #33, 13 furlongs NW2 Allowance for 3yo+, $20,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Merrimack (D. Brey) | 126 | 10:1 | 3 | 1) 2 | 1) 3 | 1) 2 | 1) Nose | 1) -- | 2) -- | 1) 10 1/4 | 246 | |
Ominous (J. Pine) | 121 | 40:1 | 6 | 2) Neck | 2) 2 | 2) 2 | 2) 2 | 2) Nose | 1) 2 | 2) 4 3/4 | SR | 236 |
Unique Bird (R. Volge) | 124 | 10:1 | 2 | 3) Neck | 3) Neck | 3) 3/4 | 3) 3/4 | 3) 3/4 | 3) Nose | 3) 1/2 | 232 | |
Tangy Purpose (C. Stallworth) | 125 | 20:1 | 1 | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 | 4) 4 | 4) 4 1/4 | 4) 5 | 231 | |
Colossal Ease (K. Schaeffer) | 118 | 10:1 | 5 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 | 5) 5 | 5) 6 | 5) 6 3/4 | 226 | |
Gorgeous Coast (E. Barkett) | 121 | 10:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 220 |
Fractional Times: 0:00.000 0:00.000 0:23.995 0:47.495 1:26.905 2:06.870
Finish Time: 2:32.630
Injuries: