Track: Calder (Dirt - Wet)
Race #40, 10.5 furlongs Starter Allowance for 4yo+, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
End Boss (T. Corral) | 124 | 5:1 | 4 | 1) Head | 1) Neck | 1) 1/4 | 1) Nose | 1) 3/4 | B | 95 | |
Bell Tower (S. Rudd) | 124 | 5:1 | 3 | 2) 3/4 | 2) 2 | 2) 3 | 2) 1/4 | 2) 5 1/4 | F8 | 92 | |
Mayonaise (J. Knoll) | 124 | 5:1 | 1 | 3) 3 | 3) 4 | 3) 7 | 3) 9 | 3) 9 1/2 | 87 | ||
Wide Picture (A. Pipkin) | 122 | 30:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 78 |
Fractional Times: 0:30.495 1:00.995 1:31.495 2:18.435
Finish Time: 2:39.760
Injuries: