Track: Del Mar (Turf - Good)
Race #34, 11.5 furlongs NW1 Allowance for 3yo+ F/M, $35,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Bloomington Queen (D. Packard) | 126 | 20:1 | 1 | 1) 1/4 | 1) 2 | 1) 2 | 1) 3/4 | 1) Nose | 1) 3 1/4 | 195 | |
Verona (J. Cohn) | 122 | 10:1 | 4 | 2) 1/2 | 2) 2 | 2) 3 | 2) 3 | 2) 2 | 2) 4 | 192 | |
Youknowyouloveme (T. Corral) | 122 | 10:1 | 2 | 3) Head | 3) 1/4 | 3) 3/4 | 3) 2 | 3) 3 | 3) 3 1/2 | 188 | |
Beaconsfield (J. Knoll) | 124 | 20:1 | 3 | 4) Neck | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 | 4) 3 1/4 | 185 | |
Remarkable Summer (C. Nielson) | 124 | 10:1 | 6 | 6) -- | 6) -- | 5) Neck | 5) 1/4 | 5) 2 | 5) 2 1/4 | 182 | |
Whimsical Branch (G. Macintosh) | 124 | 40:1 | 5 | 5) Neck | 5) Nose | 6) -- | 6) -- | 6) -- | 6) -- | B | 180 |
Fractional Times: 0:25.990 0:50.495 1:15.495 1:47.460 2:21.435
Finish Time: 2:22.995
Injuries: