Track: Woodbine (Steeplechase - Wet)
Race #42, 12 furlongs Maiden for 3yo+, $10,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pride of Brodgar (B. Lillard) | 122 | 20:1 | 2 | 1) 1/4 | 1) 2 | 1) Nose | 1) Nose | 1) 3/4 | 2) 2 | 125 | ||
310 to Yuma (D. Brey) | 120 | 40:1 | 1 | 2) Head | 2) 1/2 | 2) Nose | 2) Nose | 2) 5 | 3) 2 | SR W | 121 | |
Raising Night (C. Stallworth) | 117 | 10:1 | 5 | 3) Neck | 3) 1/4 | 3) 1/4 | 3) Nose | 3) -- | 4) Head | 117 | ||
Giddy Channel (C. Killebrew) | 122 | 20:1 | 3 | 4) 1/4 | 4) 1/2 | 4) 3/4 | 4) Nose | 4) Nose | 1) 1/4 | SR NW | 115 | |
A Divine Fool (R. Volge) | 120 | 20:1 | 6 | 5) 4 1/4 | 5) 6 | 5) 9 | 5) 11 | 5) 5 3/4 | 5) -- | W | 113 | |
Keen Jewel (C. Paro) | 117 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 110 |
Fractional Times: 0:00.000 0:00.000 0:27.990 0:54.995 1:40.905 2:33.350
Finish Time: 2:43.345
Injuries: