Track: Belmont (Dirt - Good)
Race #45, 9.5 furlongs Acorn Stakes for 3yo F, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Deborah's Gold (C. Nielson) | 134 | 90:1 | 2 | 3) Head | 3) 1/4 | 3) 3/4 | 3) 3/4 | 1) Nose | B | 185 |
Salthill (S. Rudd) | 134 | 80:1 | 4 | 1) Head | 1) Head | 1) Head | 1) Nose | 2) Nose | 185 | |
Firhouse (P. Britton) | 134 | 80:1 | 5 | 2) Nose | 2) Head | 2) Head | 2) Nose | 3) 2 3/4 | 185 | |
Star of the Sea (J. Birdsong) | 134 | 80:1 | 9 | 4) Nose | 4) Head | 5) Neck | 5) Neck | 4) Neck | SR W | 183 |
Christmas Past (P. Stroud) | 134 | 80:1 | 6 | 6) Neck | 5) Dead Heat | 4) Head | 4) Nose | 5) Nose | B F8 | 183 |
Sunstep (R. Dove) | 134 | 80:1 | 7 | 5) Nose | 6) Dead Heat | 6) 3/4 | 6) 3/4 | 6) 2 | 183 | |
The Sweet (K. Berry) | 134 | 90:1 | 3 | 7) Dead Heat | 7) Neck | 7) Neck | 7) 5 | 7) 2 | B | 181 |
Fizzisist (T. Corral) | 129 | 80:1 | 13 | 8) Nose | 8) Head | 8) 1/4 | 8) 1/2 | 8) 3/4 | 179 | |
Ashtyn (G. Macintosh) | 134 | 80:1 | 12 | 9) Dead Heat | 9) 3/4 | 9) 1/4 | 9) 3/4 | 9) 1/4 | SR | 176 |
Buried Treasured (A. Porterfield) | 134 | 80:1 | 1 | 11) Head | 11) 1/4 | 11) 2 | 10) Head | 10) 1/4 | B | 175 |
Sonadora de Oro (H. Mitchell) | 134 | 80:1 | 10 | 10) Nose | 10) Head | 10) Neck | 11) 2 | 11) 2 1/4 | 174 | |
Glindathegoodwitch (J. Knoll) | 134 | 80:1 | 11 | 12) Neck | 12) 1/4 | 12) 1/4 | 12) 1/2 | 12) 3/4 | 172 | |
Clear Fall (J. Black) | 134 | 90:1 | 8 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | B F8 | 169 |
Fractional Times: 0:24.995 0:50.495 1:15.995 1:46.475
Finish Time: 2:01.045
Injuries: