Track: England (Turf - Good)
Race #5, 10 furlongs NW1 Allowance for 4yo+, $25,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
In Your Sleep (D. Packard) | 123 | 5:1 | 5 | 1) Neck | 1) 1/4 | 1) Nose | 2) -- | 2) -- | 155 | ||
Heavenly Union (K. Berry) | 121 | 10:1 | 1 | 2) 2 | 2) 4 | 2) 4 1/2 | 1) 2 | 1) 1/4 | SR | 153 | |
Gaudy News (R. Dove) | 121 | 5:1 | 2 | 3) 2 | 3) 3 | 3) 5 | 3) 6 | 3) 4 1/4 | B | 143 | |
Fantastic Aura (G. Macintosh) | 124 | 30:1 | 4 | 4) 1/4 | 4) 3/4 | 4) 3/4 | 4) 3/4 | 4) 5 | 135 | ||
Electric Channel (J. Birdsong) | 124 | 30:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 132 |
Fractional Times: 0:00.000 0:00.000 0:24.995 0:49.495 1:27.915
Finish Time: 2:02.665
Injuries: