Track: England (Turf - Good)
Race #50, 8 furlongs Queen Elizabeth II Stakes for 3yo+, $300,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Satiah (A. Pipkin) | 131 | 60:1 | 1 | 2) Head | 1) Nose | 1) Nose | 4) 1/4 | B | 215 | |
Don't Fret (P. Stroud) | 131 | 50:1 | 5 | 1) Neck | 2) 1/4 | 2) Nose | 7) -- | B | 214 | |
Wild Hunt (M. Fink) | 134 | 50:1 | 9 | 3) Neck | 3) 3/4 | 3) Nose | 6) 5 | SR F8 | 211 | |
Away the Grace (R. Dove) | 131 | 50:1 | 10 | 4) Neck | 4) 1/2 | 4) Nose | 3) 2 | 209 | ||
Despasito (S. Rudd) | 134 | 50:1 | 7 | 7) 1/4 | 6) Head | 6) 1/4 | 5) 3/4 | NW | 207 | |
Silver Shawnee (G. Macintosh) | 131 | 50:1 | 3 | 5) Nose | 5) Head | 5) Dead Heat | 1) 2 | 207 | ||
Bonnie's Flight (C. Nielson) | 131 | 50:1 | 6 | 6) Nose | 7) 5 | 7) 2 | 2) 2 | 206 | ||
Dark Shot (J. Black) | 134 | 50:1 | 4 | 8) 1/4 | 8) 2 | 8) 2 | 8) Nose | B W | 204 | |
Voracious Sun (K. Berry) | 131 | 80:1 | 8 | 9) 2 | 9) 3 | 9) 5 | 9) 5 | 202 | ||
Lively Design (J. Birdsong) | 124 | 80:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 196 |
Fractional Times: 0:00.000 0:21.990 0:45.495 1:24.890
Finish Time: 1:29.250
Injuries: