Track: Calder (Turf - Wet)
Race #34, 10.5 furlongs NW3 Allowance for 3yo, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Smithborough (M. Fink) | 127 | 10:1 | 1 | 1) Head | 1) Neck | 1) 1/4 | 1) Nose | 1) 1/4 | 123 | ||
Away Day (J. Birdsong) | 127 | 5:1 | 2 | 2) 3/4 | 2) 3 | 2) 3 | 2) 3 1/4 | 2) 6 | SR NW | 122 | |
Smokeshow (K. Berry) | 128 | 5:1 | 4 | 3) Neck | 3) 1/4 | 3) 2 | 3) 2 | 3) 2 1/2 | SR | 116 | |
Etched Coast (G. Macintosh) | 128 | 10:1 | 3 | 4) 5 | 4) 2 | 4) 3 | 4) 5 | 4) 1/2 | B F8 | 114 | |
Yummy Honey (J. Magallanes) | 125 | 30:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 113 |
Fractional Times: 0:28.495 0:56.495 1:24.495 2:00.460
Finish Time: 2:26.655
Injuries: