Track: Arlington (Dirt - Fast)
| Race #42, 7 furlongs Chicago Breeders' Cup Handicap for 3yo F, $175,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Serafina (P. Stroud) | 150 | 50:1 | 4 | 1) Nose | 1) Head | 1) Nose | 1) 1/4 | SR | 161 |
| Candy Coated (G. Macintosh) | 150 | 50:1 | 6 | 2) Nose | 2) 1/4 | 2) Nose | 2) Nose | F8 | 160 |
| Stoneybatter (C. Nielson) | 150 | 50:1 | 5 | 4) Nose | 3) Nose | 3) Neck | 3) 1/4 | 160 | |
| Forgiveness (A. Pipkin) | 150 | 50:1 | 9 | 3) Nose | 4) 1/4 | 4) 1/4 | 4) 1/4 | B | 159 |
| Mittens (J. Heywood) | 150 | 50:1 | 8 | 5) Neck | 5) Neck | 5) Neck | 5) Neck | NW | 158 |
| Bracknagh (T. McFarlane) | 150 | 50:1 | 3 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 1/2 | 158 | |
| Curly Amelia (D. Packard) | 150 | 50:1 | 7 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 1/4 | 156 | |
| Serious Wood (H. Mitchell) | 150 | 50:1 | 10 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | W F8 | 154 |
| First Coil (J. Black) | 150 | 50:1 | 1 | 9) 1/2 | 9) 2 | 9) 2 | 9) 3 1/4 | SR NW | 151 |
| Capable Ice (A. Porterfield) | 150 | 60:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | 148 | |
Fractional Times: 0:25.495 0:49.995 1:18.975
Finish Time: 1:27.855
Injuries: