Track: Churchill Downs (Steeplechase - Good)
Race #46, 8 furlongs Firecracker Breeders' Cup for 3yo+, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Southern Act (F. Hazzard) | 126 | 50:1 | 8 | 1) Head | 1) Neck | 1) Nose | 2) -- | 124 | ||
Warm Dust (T. Jeffers) | 129 | 50:1 | 7 | 2) 1/2 | 2) 2 | 2) 2 3/4 | 1) 1/4 | SR | 123 | |
Kirsch (J. Fisher) | 131 | 50:1 | 10 | 3) 1/4 | 3) 2 | 3) 2 | 3) Nose | B SR W | 120 | |
Dindiloa (C. Weiss) | 134 | 50:1 | 1 | 4) Neck | 4) 3/4 | 4) 2 | 4) Nose | B | 118 | |
Midnight Gold (D. Brey) | 134 | 50:1 | 4 | 5) 1/4 | 5) 1/2 | 5) 1/4 | 5) 2 | B | 116 | |
Golden Boy Bolt (C. Paro) | 124 | 60:1 | 9 | 6) Nose | 6) 1/4 | 6) 2 | 6) 2 | 114 | ||
Famous Branch (B. Lillard) | 134 | 50:1 | 5 | 7) Head | 7) Neck | 7) Head | 7) Neck | F8 | 112 | |
Brief Cover (C. Stallworth) | 129 | 50:1 | 3 | 8) Head | 8) Head | 8) 3/4 | 8) 3/4 | 111 | ||
Frozen Valley (C. Killebrew) | 134 | 50:1 | 6 | 9) Nose | 9) Neck | 9) Neck | 9) Neck | F8 | 108 | |
So Full Of It (L. Hayslett) | 134 | 50:1 | 2 | 10) -- | 10) -- | 10) -- | 10) -- | F8 | 108 |
Fractional Times: 0:00.000 0:25.995 0:51.495 1:20.970
Finish Time: 1:42.390
Injuries: