Track: England (Turf - Wet)
Race #20, 9.5 furlongs Allowance for 4yo+, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Commissionaire (D. Packard) | 132 | 20:1 | 4 | 1) Neck | 1) 1/4 | 1) Nose | 3) 2 | 1) 2 1/2 | 251 | |
Sindonema (A. Pipkin) | 129 | 30:1 | 7 | 2) Nose | 2) Neck | 2) Nose | 2) 3/4 | 2) 3/4 | W | 249 |
Always Quarrelsome (C. Nielson) | 129 | 20:1 | 2 | 3) 1/4 | 3) 5 | 3) Nose | 4) -- | 3) 3 1/4 | NW | 246 |
Wisteria Lodge (R. Dove) | 132 | 20:1 | 5 | 4) 3/4 | 4) 2 | 4) 2 1/4 | 1) 2 | 4) 4 3/4 | 243 | |
Abagtha (H. Mitchell) | 132 | 20:1 | 1 | 5) 3/4 | 5) 2 | 5) 3 | 5) 3 1/2 | 5) 4 1/2 | B | 239 |
Drakestail (J. Magallanes) | 132 | 30:1 | 6 | 6) 2 | 6) 3 | 6) 4 | 6) 3 | 6) 4 3/4 | 235 | |
Callgirl (M. Fink) | 129 | 30:1 | 3 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 231 |
Fractional Times: 0:00.000 0:19.495 0:39.975 1:18.360
Finish Time: 1:30.185
Injuries: