Track: Del Mar (Turf - Fast)
Race #45, 9 furlongs Eddie Read Handicap for 3yo+, $350,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Run The Show (G. Macintosh) | 147 | 50:1 | 1 | 1) 1/4 | 1) 3/4 | 1) Nose | 2) 2 | 1) 2 3/4 | B F8 | 276 |
Pimpinelaescarlata (J. Knoll) | 150 | 50:1 | 5 | 2) Head | 2) 1/2 | 2) Nose | 4) -- | 2) 2 3/4 | B | 274 |
Grufeling (T. Corral) | 147 | 50:1 | 8 | 3) Head | 3) 1/4 | 3) Nose | 1) 1/4 | 3) 1/2 | 272 | |
Huge Session (J. Black) | 150 | 50:1 | 9 | 4) 1/2 | 4) 2 | 4) 2 1/2 | 3) 5 | 4) 4 1/4 | B NW | 271 |
Yankee Doodle (J. Cohn) | 150 | 50:1 | 7 | 6) Neck | 5) Nose | 5) Neck | 5) Nose | 5) Nose | 267 | |
Circling The Sun (S. Rudd) | 147 | 50:1 | 10 | 5) Nose | 6) 1/2 | 6) 2 | 6) 2 | 6) 2 3/4 | B F8 | 267 |
Damascus (M. Fink) | 150 | 50:1 | 4 | 7) Head | 7) 3/4 | 7) 2 | 7) 2 | 7) 2 1/2 | B | 265 |
Excellent Wren (J. Magallanes) | 150 | 60:1 | 3 | 8) Neck | 8) 1/4 | 8) 1/4 | 8) 2 | 8) 2 | B SR | 263 |
Power The Passion (J. Heywood) | 150 | 50:1 | 2 | 9) 3/4 | 9) 2 | 9) 2 | 9) 3 | 9) 4 1/4 | SR | 261 |
Nikifor (A. Pipkin) | 143 | 80:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 257 |
Fractional Times: 0:00.000 0:19.990 0:38.990 1:15.875
Finish Time: 1:25.565
Injuries: