Track: Belmont (Turf - Good)
Race #18, 9 furlongs Allowance for 3yo F, $55,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Piping Hot (S. Rudd) | 132 | 10:1 | 6 | 1) 1/2 | 1) 2 | 1) 3 | 1) 2 1/2 | 1) 5 1/4 | F8 NW | 161 |
Puma (G. Macintosh) | 129 | 10:1 | 4 | 2) Neck | 2) Dead Heat | 2) 1/4 | 2) Neck | 2) Head | B | 156 |
Serious Wood (H. Mitchell) | 132 | 20:1 | 2 | 3) Neck | 3) 2 | 3) 2 | 3) 2 | 3) 2 1/2 | W | 156 |
Handy Night (J. Birdsong) | 132 | 20:1 | 3 | 4) Neck | 4) 5 | 4) 2 | 4) 3 | 4) 3 1/2 | SR | 154 |
Clear Fall (C. Nielson) | 132 | 20:1 | 1 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 2 1/4 | 151 | |
Vast Clock (R. Dove) | 132 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | B F8 | 149 |
Fractional Times: 0:25.490 0:49.995 1:14.495 1:49.450
Finish Time: 1:51.230
Injuries: