Track: Belmont (Dirt - Fast)
Race #14, 7 furlongs NW3 Allowance for 3yo+, $45,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Worthy Actor (J. Cohn) | 130 | 70:1 | 10 | 1) Nose | 1) Neck | 2) -- | 1) 1/2 | 159 | |
Clear Victory (A. Porterfield) | 130 | 90:1 | 7 | 2) Nose | 2) Neck | 1) 5 | 2) Neck | B SR | 158 |
Taken by the Wind (J. Magallanes) | 127 | 60:1 | 3 | 4) Neck | 3) Nose | 3) Nose | 3) Neck | SR | 158 |
Direct Contact (G. Macintosh) | 128 | 60:1 | 5 | 3) Head | 4) 5 | 4) Nose | 4) 2 1/2 | B SR | 158 |
First Coil (J. Black) | 125 | 60:1 | 2 | 5) Neck | 5) 1/4 | 5) Nose | 5) 1/2 | SR | 156 |
Diamond Tree (R. Dove) | 130 | 90:1 | 8 | 6) Neck | 6) 3/4 | 6) 2 | 6) 2 1/4 | B | 155 |
Fight All The Way (T. Corral) | 126 | 70:1 | 1 | 7) Head | 7) Neck | 7) 3/4 | 7) 3/4 | W | 153 |
Adventure Seeker (S. Rudd) | 128 | 70:1 | 9 | 9) Neck | 9) 1/2 | 8) Head | 8) Head | 150 | |
Excellent Wren (T. McFarlane) | 130 | 90:1 | 11 | 8) Nose | 8) Dead Heat | 9) 3/4 | 9) 3/4 | B SR | 150 |
Elite Ice (C. Nielson) | 125 | 70:1 | 4 | 10) 2 | 10) 4 | 10) 6 | 10) 7 1/4 | B SR | 147 |
Deep Night (K. Berry) | 125 | 90:1 | 6 | 11) -- | 11) -- | 11) -- | 11) -- | W | 140 |
Fractional Times: 0:00.000 0:24.990 0:48.495
Finish Time: 1:24.690
Injuries: