Track: Calder (Steeplechase - Good)
| Race #5, 10 furlongs NW2 Allowance for 3yo+, $20,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ordinary Shape (R. Volge) | 125 | 10:1 | 5 | 1) 2 | 1) 1/4 | 1) -- | 2) -- | 3) Head | 331 | ||
| Separate Morning (L. Hayslett) | 128 | 40:1 | 2 | 2) Neck | 2) 3/4 | 2) Nose | 1) 1/4 | 2) 2 | F8 | 324 | |
| On the High Seas (C. Weiss) | 126 | 20:1 | 3 | 3) 1/2 | 3) 2 | 3) 3/4 | 3) Nose | 5) -- | SR F8 | 321 | |
| Christmas Lights (B. Lillard) | 125 | 10:1 | 4 | 4) Dead Heat | 4) 3/4 | 4) 2 | 4) Nose | 1) 1/4 | NW | 317 | |
| William Wallace (K. Schaeffer) | 125 | 10:1 | 1 | 5) 3 | 5) 5 | 5) 6 | 5) 9 | 4) 5 | SR | 314 | |
| Seasons Change (T. Hales) | 118 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 303 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.495 0:45.370
Finish Time: 1:23.375
Injuries: