Track: Calder (Dirt - Wet)
| Race #26, 6.5 furlongs Maiden for 2yo F, $10,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Hiacynta (G. Macintosh) | 122 | 70:1 | 5 | 1) Nose | 1) 3/4 | 1) 2 1/4 | 62 | ||
| Delightful Note (J. Black) | 122 | 40:1 | 8 | 2) Neck | 2) 1/4 | 2) 3/4 | 59 | ||
| Running Backward (J. Magallanes) | 122 | 30:1 | 1 | 3) Dead Heat | 3) Neck | 3) Nose | 56 | ||
| Alleyesonme (C. Nielson) | 122 | 70:1 | 6 | 4) Neck | 4) 1/4 | 4) 3/4 | B | 56 | |
| Grandiflora (D. Packard) | 122 | 30:1 | 7 | 6) Neck | 6) 3/4 | 5) Head | F8 NW | 53 | |
| Icy Hot (R. Dove) | 122 | 30:1 | 4 | 5) Head | 5) Dead Heat | 6) 2 | W | 53 | |
| Rhythmic Clock (J. Cohn) | 122 | 60:1 | 3 | 7) 2 | 7) 3 | 7) 5 | 51 | ||
| Berry Nice (A. Pipkin) | 122 | 70:1 | 2 | 8) -- | 8) -- | 8) -- | 46 | ||
Fractional Times: 0:31.995 1:02.995
Finish Time: 1:42.750
Injuries: