Track: Aqueduct (Turf - Good)
Race #27, 5.5 furlongs NW2 Allowance for 2yo, $45,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
Modern Fly (K. Berry) | 123 | 90:1 | 5 | 1) Nose | 1) 1/4 | 1) 3/4 | B | 128 |
Chasing Spiders (C. Nielson) | 128 | 60:1 | 11 | 3) Nose | 2) Nose | 2) Head | B | 125 |
Hollywood Frost (D. Packard) | 126 | 60:1 | 2 | 2) Dead Heat | 3) Head | 3) Nose | 125 | |
Redding Rose (A. Pipkin) | 123 | 60:1 | 7 | 4) Nose | 4) Neck | 4) Neck | W | 125 |
Last Man Standing (J. Knoll) | 128 | 60:1 | 6 | 6) Nose | 5) Dead Heat | 5) Head | 125 | |
Kier (P. Stroud) | 128 | 60:1 | 4 | 5) Nose | 6) Head | 6) Nose | SR | 125 |
New Demand (R. Dove) | 123 | 60:1 | 9 | 8) Head | 7) Head | 7) Neck | W | 125 |
Good Feather (M. Fink) | 128 | 60:1 | 8 | 7) Dead Heat | 8) Head | 8) Nose | 125 | |
Catskill Mountains (G. Macintosh) | 126 | 99:1 | 1 | 9) Neck | 9) 5 | 9) 2 1/4 | 125 | |
Excellent Measure (S. Rudd) | 123 | 60:1 | 10 | 10) 3 | 10) 5 | 10) 6 3/4 | W | 123 |
General Number (J. Cohn) | 126 | 70:1 | 3 | 11) -- | 11) -- | 11) -- | B SR | 117 |
Fractional Times: 0:29.490 0:57.995
Finish Time: 1:18.950
Injuries: