Track: Australia (Turf - Good)
Race #19, 15.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Southern Evil (H. Mitchell) | 132 | 10:1 | 6 | 1) Neck | 1) Nose | 1) Nose | 1) Nose | 2) -- | 2) -- | 5) -- | 1) 2 3/4 | 311 | |
No Two Ways (J. Knoll) | 132 | 10:1 | 1 | 2) 2 | 2) 4 1/4 | 2) 2 | 2) Nose | 1) 2 | 1) 3/4 | 4) 3/4 | 2) 12 | 309 | |
Eventide (G. Macintosh) | 129 | 10:1 | 4 | 3) 2 1/4 | 3) 4 | 3) 4 | 3) 3 1/2 | 3) 2 3/4 | 3) 2 | 3) 2 | 3) 1/2 | B | 297 |
Illustrious Ink (C. Nielson) | 129 | 10:1 | 2 | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 2 | 5) 2 | 5) Nose | 6) -- | 4) Nose | 296 | |
Royal Lion (J. Cohn) | 126 | 40:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 1) Neck | 5) 1/2 | 296 | |
Handy Party (P. Britton) | 126 | 20:1 | 5 | 4) 1/2 | 4) 5 | 4) 3 | 4) 5 | 4) 6 | 4) 2 | 2) Neck | 6) -- | 295 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.490 0:43.455 1:24.350 2:05.810
Finish Time: 2:33.475
Injuries: