Track: Woodbine (Dirt - Fast)
Race #22, 13.5 furlongs Allowance for 3yo F, $35,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Hogwarts Alya (C. Nielson) | 132 | 10:1 | 3 | 1) 2 3/4 | 1) 4 | 1) 4 | 1) 2 1/2 | 1) Nose | 1) -- | 1) 3 1/2 | F8 | 129 |
Cirrus (D. Packard) | 129 | 40:1 | 6 | 5) 1/2 | 5) 2 | 5) 2 | 5) 3 | 4) Head | 2) Nose | 2) 3/4 | 126 | |
Luz de la Luna (S. Rudd) | 129 | 10:1 | 2 | 2) Dead Heat | 2) Neck | 3) 1/4 | 3) 5 | 2) 2 | 3) Neck | 3) Head | SR | 123 |
Harper (J. Cohn) | 129 | 20:1 | 1 | 4) 1/4 | 4) 2 | 4) 3 | 4) 3 | 5) 2 | 6) -- | 4) Nose | 123 | |
Wary Answer (K. Berry) | 129 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 5) Nose | 5) Nose | 123 | |
Touching Hymn (P. Britton) | 129 | 20:1 | 5 | 3) Head | 3) Neck | 2) 1/4 | 2) Neck | 3) 2 | 4) Neck | 6) -- | 123 |
Fractional Times: 0:00.000 0:29.490 0:57.995 1:33.460 2:19.410 3:02.390
Finish Time: 3:12.405
Injuries: