Track: Australia (Dirt - Good)
| Race #39, 10 furlongs Maiden for 3yo+, $15,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiorentina (J. Knoll) | 119 | 10:1 | 1 | 1) 4 1/4 | 1) 5 | 1) -- | 1) -- | 2) -- | B | 311 | |
| Mark of Silver (C. Nielson) | 122 | 10:1 | 4 | 2) Nose | 2) 1/4 | 2) 3/4 | 2) 2 | 1) 2 | SR | 293 | |
| Debonair (H. Mitchell) | 122 | 20:1 | 6 | 3) Neck | 3) 1/4 | 3) 1/4 | 3) 1/4 | 3) Nose | 291 | ||
| Max Reserve (T. McFarlane) | 120 | 40:1 | 3 | 4) Head | 4) Neck | 4) Neck | 4) 3/4 | 4) Nose | 290 | ||
| Little Lordling (M. Fink) | 120 | 10:1 | 2 | 5) 2 1/4 | 5) 3 | 5) 4 | 5) 5 | 5) 5 | F8 | 287 | |
| Lost and Found (A. Pipkin) | 117 | 50:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 281 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:14.990 0:42.830
Finish Time: 1:11.645
Injuries: