Track: Aqueduct (Turf - Fast)
Race #1, 8.5 furlongs Claiming ($35,000) for 2yo, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
All That Opinion (T. McFarlane) | 119 | 50:1 | 3 | 1) 3 | 1) 4 1/2 | 1) 2 1/4 | 1) 9 | 188 | ||
Hexham (K. Berry) | 119 | 20:1 | 1 | 2) 1/4 | 2) 2 | 2) 3 | 2) 4 | B | 179 | |
Strike The Summit (P. Stroud) | 122 | 10:1 | 2 | 3) 1/4 | 3) 5 | 3) 2 | 3) 2 3/4 | 175 | ||
Evan Almighty (D. Packard) | 122 | 40:1 | 6 | 4) Head | 4) Head | 4) Neck | 4) Neck | 173 | ||
Fade In Fade Out (H. Mitchell) | 122 | 10:1 | 4 | 5) 3/4 | 5) 2 | 5) 3 | 5) 4 3/4 | B | 173 | |
Haydock (M. Fink) | 119 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | SR | 169 |
Fractional Times: 0:19.995 0:41.470 1:21.855
Finish Time: 1:23.175
Injuries: