Track: Australia (Dirt - Good)
| Race #40, 5.5 furlongs NW3 Allowance for 4yo+, $50,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| The Lucky One (M. Fink) | 127 | 10:1 | 3 | 1) 3 | 1) -- | 1) 6 1/2 | SR | 266 |
| Scratches (T. Corral) | 130 | 20:1 | 2 | 2) 3 1/2 | 2) 4 | 2) 8 1/4 | 260 | |
| French Wine (S. Rudd) | 125 | 10:1 | 5 | 3) Neck | 3) Neck | 3) 1/2 | 252 | |
| Tense Impact (J. Knoll) | 127 | 10:1 | 1 | 5) 4 | 5) 7 | 4) Nose | 251 | |
| Dreaming in Gold (P. Britton) | 128 | 20:1 | 6 | 4) Dead Heat | 4) Head | 5) 10 1/2 | 251 | |
| Fortunate Mark (T. McFarlane) | 125 | 40:1 | 4 | 6) -- | 6) -- | 6) -- | 241 | |
Fractional Times: 0:00.000 0:13.495
Finish Time: 0:36.035
Injuries: