Track: Australia (Dirt - Good)
Race #42, 11.5 furlongs NW2 Allowance for 4yo+, $45,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Glow Light (J. Knoll) | 125 | 10:1 | 2 | 1) Head | 1) Nose | 1) Nose | 2) -- | 2) -- | 1) Neck | 245 | |
Lead Away (P. Britton) | 128 | 10:1 | 6 | 2) 3 | 2) 5 | 2) 3 | 1) 2 | 1) Head | 2) 12 3/4 | B | 245 |
Plucky Wheel (M. Fink) | 126 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 4) 1/4 | 3) Nose | 233 | |
Saint Bernard (J. Black) | 128 | 20:1 | 4 | 3) 2 | 3) 2 | 3) 3 | 3) 4 | 3) 3 | 4) 3 1/4 | B F8 | 233 |
Easy Train (G. Macintosh) | 123 | 10:1 | 3 | 4) Neck | 4) 2 | 4) 2 | 4) 2 | 5) 4 | 5) 6 3/4 | 230 | |
Sunny Way (H. Mitchell) | 128 | 10:1 | 1 | 5) 3/4 | 5) 2 | 5) 3 | 5) 1/2 | 6) -- | 6) -- | 224 |
Fractional Times: 0:00.000 0:00.000 0:22.990 0:46.975 1:31.860
Finish Time: 2:07.935
Injuries: