Track: Aqueduct (Dirt - Fast)
| Race #46, 10.5 furlongs Allowance for 3yo+, $40,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Halligan (G. Macintosh) | 132 | 20:1 | 2 | 1) Neck | 1) 1/2 | 1) Nose | 1) Nose | 1) 2 1/4 | B SR F8 | 165 | |
| Grimalkin (J. Heywood) | 130 | 10:1 | 4 | 2) 3/4 | 2) 2 | 2) 3 1/4 | 2) 1/4 | 2) 6 1/2 | B | 163 | |
| Montana (P. Britton) | 129 | 10:1 | 5 | 3) 1/4 | 3) 5 | 3) 2 | 3) 2 | 3) 2 1/4 | 157 | ||
| Paddy O'Doyle (J. Cohn) | 132 | 20:1 | 3 | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 | 4) 3 1/2 | SR W | 155 | |
| Colossal Verse (J. Black) | 127 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 5) 3 | 152 | ||
| Allinstride (P. Stroud) | 127 | 10:1 | 6 | 5) 1/4 | 5) 2 | 5) 3 | 5) 3 | 6) -- | 149 | ||
Fractional Times: 0:25.995 0:51.495 1:24.450 2:05.900
Finish Time: 2:13.160
Injuries: