Track: Aqueduct (Dirt - Good)
Race #16, 7 furlongs NW3 Allowance for 2yo, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Castle Black (G. Macintosh) | 128 | 10:1 | 5 | 1) 1/2 | 1) 2 | 1) 2 3/4 | 1) 4 1/4 | W | 106 |
All That Trouble (J. Cohn) | 128 | 50:1 | 3 | 2) Nose | 2) Neck | 2) Neck | 2) Head | 102 | |
Stomp You Down (C. Nielson) | 125 | 40:1 | 1 | 4) Nose | 4) Dead Heat | 4) Head | 3) Head | B | 102 |
Demonic Clock (J. Heywood) | 128 | 20:1 | 6 | 3) Nose | 3) Head | 3) Dead Heat | 4) Head | B F8 | 102 |
Wired Bid (R. Dove) | 128 | 10:1 | 4 | 5) 3 | 5) 5 | 5) 5 | 5) 6 3/4 | F8 | 102 |
Fleet Exit (S. Rudd) | 128 | 40:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 96 |
Fractional Times: 0:29.495 0:57.995 1:31.965
Finish Time: 1:40.760
Injuries: