Track: Woodbine (Steeplechase - Good)
Race #35, 9 furlongs NW2 Allowance for 3yo+, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Ghosts 'n' Stuff (T. Jeffers) | 118 | 40:1 | 1 | 1) Head | 1) Neck | 1) 1/4 | 1) Nose | 1) 1/4 | B | 124 |
Narrow Space (B. Lillard) | 125 | 10:1 | 3 | 2) Head | 2) Head | 2) Neck | 2) Neck | 2) 1/2 | W | 123 |
Vague Stamp (J. Fisher) | 121 | 20:1 | 4 | 3) 1/4 | 3) 2 | 3) 3 | 3) 3 | 3) 4 | 122 | |
D'spicable Me (T. Hales) | 125 | 10:1 | 5 | 4) 3/4 | 4) 2 | 4) 2 | 4) 3 | 4) 3 1/2 | F8 | 118 |
Easier Said (D. Brey) | 121 | 10:1 | 6 | 5) Neck | 5) 3/4 | 5) 2 | 5) 3 | 5) 2 | 115 | |
Dove From Above (C. Stallworth) | 125 | 40:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 113 |
Fractional Times: 0:29.995 0:59.495 1:28.995 2:01.980
Finish Time: 2:12.565
Injuries: