Track: Aqueduct (Dirt - Good)
Race #37, 11.5 furlongs Allowance for 4yo+, $40,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Obedient Chain (R. Dove) | 129 | 5:1 | 5 | 1) 2 | 1) 3 | 1) 4 | 1) 5 | 1) 3 3/4 | 1) 4 1/2 | SR | 89 |
Melody Glory (A. Porterfield) | 129 | 40:1 | 2 | 4) Head | 4) Head | 4) Neck | 4) Neck | 3) 2 | 2) Nose | 85 | |
Paddy O'Doyle (J. Cohn) | 132 | 10:1 | 4 | 2) 1/2 | 2) 2 | 2) 2 | 2) 3 | 2) 2 | 3) 2 | B | 85 |
Sparkling Bell (J. Magallanes) | 126 | 5:1 | 1 | 3) Dead Heat | 3) Neck | 3) 1/4 | 3) Neck | 4) 1/4 | 4) 3/4 | 83 | |
Scotland Wizard (A. Pipkin) | 132 | 5:1 | 3 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 80 |
Fractional Times: 0:30.995 1:01.495 1:31.495 2:01.995 2:41.465
Finish Time: 2:54.465
Injuries: