Track: Aqueduct (Dirt - Wet)
Race #10, 7.5 furlongs NW3 Allowance for 2yo, $35,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Unicorn Frappe (M. Fink) | 125 | 50:1 | 8 | 1) 1/2 | 1) 3/4 | 1) -- | 1) 3 1/2 | 189 | |
Know When To Fold (J. Birdsong) | 130 | 50:1 | 1 | 2) Head | 2) Neck | 2) Nose | 2) 2 | F8 | 186 |
Golden Hind (J. Cohn) | 127 | 50:1 | 7 | 3) Nose | 3) Neck | 3) Nose | 3) 3/4 | W | 184 |
Artemor (T. McFarlane) | 130 | 50:1 | 10 | 4) Nose | 4) 1/4 | 4) Nose | 4) 3/4 | SR F8 | 181 |
Just Don't Ker (J. Heywood) | 128 | 50:1 | 6 | 5) Nose | 5) Head | 5) Nose | 5) Head | B | 178 |
All That Cat (J. Magallanes) | 125 | 50:1 | 2 | 6) Neck | 6) 3/4 | 6) Nose | 6) 2 1/4 | 178 | |
Vague Way (C. Nielson) | 125 | 50:1 | 5 | 7) 3/4 | 7) 2 | 7) 3 | 7) 4 | 176 | |
Zephyrus (J. Black) | 128 | 80:1 | 9 | 8) 5 | 8) 2 | 8) 3 | 8) 4 1/2 | W | 172 |
Delicate Water (T. Corral) | 128 | 80:1 | 3 | 9) 2 | 9) 4 | 9) 4 | 9) 5 1/4 | B | 168 |
Countess Legacy (A. Pipkin) | 125 | 80:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 163 |
Fractional Times: 0:00.000 0:23.995 0:50.460
Finish Time: 1:26.405
Injuries: