Track: Aqueduct (Turf - Slow)
Race #6, 9 furlongs NW2 Allowance for 2yo, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Hollywood Frost (K. Berry) | 126 | 50:1 | 1 | 1) 1/2 | 1) 2 | 1) Nose | 2) -- | 1) 4 1/4 | 145 | |
Say Cheese (J. Heywood) | 126 | 50:1 | 8 | 2) Nose | 2) Neck | 2) Nose | 1) 2 | 2) Neck | F8 | 141 |
Fantastic Witness (C. Nielson) | 126 | 50:1 | 10 | 3) Dead Heat | 3) Dead Heat | 3) Nose | 3) Nose | 3) Neck | 141 | |
Nutmeg (J. Black) | 125 | 50:1 | 5 | 4) Nose | 4) Neck | 4) Nose | 4) Nose | 4) Neck | 141 | |
Helianthus (A. Porterfield) | 126 | 50:1 | 4 | 5) Head | 5) 1/4 | 5) 1/2 | 5) Nose | 5) 2 1/2 | SR | 141 |
Inquisitive Robin (P. Stroud) | 123 | 50:1 | 9 | 6) 1/4 | 6) 3/4 | 6) 2 | 6) 1/4 | 6) 2 1/4 | B F8 | 139 |
Hushed Vase (T. Corral) | 126 | 50:1 | 2 | 7) 2 | 7) 2 | 7) 3 | 7) 5 | 7) 5 1/2 | 137 | |
Expresso (R. Dove) | 123 | 80:1 | 3 | 8) Dead Heat | 8) 1/4 | 8) Neck | 8) Neck | 8) Neck | F8 | 132 |
Black Flag (H. Mitchell) | 126 | 50:1 | 7 | 9) 2 | 9) 3 | 9) 3 | 9) 5 | 9) 5 3/4 | SR | 132 |
Fleeting Scotland (T. McFarlane) | 126 | 60:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 127 |
Fractional Times: 0:00.000 0:26.995 0:53.495 1:35.910
Finish Time: 1:58.015
Injuries: