Track: Woodbine (Turf - Wet)
Race #33, 8.5 furlongs Starter Allowance for 3yo+, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Warm Surprise (P. Stroud) | 119 | 10:1 | 4 | 1) Neck | 1) 5 | 1) Neck | 1) 3 | 195 | ||
Shiver Me Timbers (P. Britton) | 122 | 10:1 | 6 | 2) 2 | 2) 3 | 2) 4 | 2) 6 | B SR W | 192 | |
Taffrail (M. Fink) | 121 | 10:1 | 1 | 3) Nose | 3) Neck | 3) Neck | 3) Neck | SR F8 | 186 | |
Free Fish (D. Packard) | 121 | 10:1 | 2 | 4) Nose | 4) Head | 4) Neck | 4) 1/4 | 186 | ||
On Demand (J. Magallanes) | 124 | 20:1 | 3 | 5) 3/4 | 5) 2 | 5) 2 | 5) 3 3/4 | B SR | 185 | |
Goes Down Easy (T. McFarlane) | 122 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | B NW | 182 |
Fractional Times: 0:23.490 0:45.495 1:13.460
Finish Time: 1:35.530
Injuries: