Track: Australia (Dirt - Good)
Race #48, 8 furlongs John F. Feehan Stakes for 3yo+, $250,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|
Morsmordre (P. Britton) | 134 | 50:1 | 5 | 1) 3 | 1) 2 3/4 | 1) -- | 2) 1/4 | 286 | ||
Rikki Tikki Tavi (G. Macintosh) | 134 | 50:1 | 3 | 2) Neck | 2) 1/2 | 2) Nose | 6) -- | 276 | ||
Philistine (J. Birdsong) | 132 | 50:1 | 7 | 3) Neck | 3) 3/4 | 3) 1/2 | 1) 5 | 274 | ||
Endless Crossing (M. Fink) | 134 | 60:1 | 4 | 4) Nose | 4) Neck | 4) 1/4 | 5) 2 | B | 272 | |
Blue Bayou (J. Cohn) | 134 | 60:1 | 9 | 5) Head | 5) Neck | 5) Neck | 4) 2 | B | 269 | |
Somber South (H. Mitchell) | 129 | 60:1 | 8 | 6) 2 | 6) 3 | 6) 4 | 3) Neck | 269 | ||
Lost Feather (T. Corral) | 129 | 60:1 | 2 | 7) Neck | 7) Head | 7) 1/2 | 7) 3/4 | 263 | ||
Lucretia Callisto (K. Berry) | 131 | 80:1 | 10 | 9) 1/4 | 9) 3/4 | 9) 2 | 9) 3 | 263 | ||
Right Passage (J. Black) | 129 | 80:1 | 6 | 8) Neck | 8) 1/4 | 8) 2 | 8) 3/4 | 262 | ||
Axyl (J. Knoll) | 126 | 60:1 | 1 | 10) -- | 10) -- | 10) -- | 10) -- | 258 |
Fractional Times: 0:00.000 0:00.000 0:16.490 0:45.345
Finish Time: 1:03.485
Injuries: