Track: Gulfstream (Steeplechase - Good)
Race #43, 11 furlongs Mac Diarmida Handicap for 4yo+, $100,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Traffic Violation (C. Weiss) | 150 | 80:1 | 12 | 1) Head | 1) Neck | 1) Nose | 2) Neck | 8) 2 | 1) 1/4 | 232 | |
Die A Fool (J. Fisher) | 147 | 80:1 | 9 | 3) Head | 3) 1/4 | 2) Nose | 1) 2 | 7) 5 | 2) Nose | F8 | 231 |
Ripe Writer (T. Hales) | 147 | 80:1 | 8 | 2) Nose | 2) Dead Heat | 3) Nose | 3) -- | 9) -- | 3) 2 | 231 | |
Gifted Detail (D. Brey) | 150 | 80:1 | 6 | 4) Neck | 4) 2 | 4) Nose | 4) Nose | 3) 1/4 | 4) 4 1/4 | F8 | 229 |
Celestina Warbeck (L. Hayslett) | 147 | 80:1 | 10 | 7) Neck | 7) 2 | 5) Nose | 5) Nose | 6) 2 | 5) 2 1/4 | B | 225 |
Heart of Ice (T. Jeffers) | 147 | 90:1 | 3 | 5) Nose | 5) Nose | 7) 2 | 6) Nose | 2) 2 | 6) Nose | 223 | |
Babakin (E. Northway) | 144 | 90:1 | 2 | 6) Dead Heat | 6) Nose | 6) Nose | 7) Nose | 5) 3/4 | 7) 3 1/4 | 223 | |
Chocolate Chunk (H. Crisman) | 147 | 80:1 | 4 | 8) Nose | 8) Head | 8) Head | 8) Nose | 4) Head | 8) Head | SR W | 220 |
Leprechaun Gold (C. Killebrew) | 150 | 80:1 | 11 | 9) Neck | 9) 3/4 | 9) 5 | 9) Neck | 1) 2 | 9) 3 1/4 | F8 NW | 220 |
Dusty Tycoon (M. Semones) | 144 | 90:1 | 13 | 10) Nose | 10) Dead Heat | 10) Neck | 10) 1/4 | 10) Nose | 10) Head | 217 | |
Call On Gold (C. Stallworth) | 147 | 90:1 | 5 | 11) 3/4 | 11) 2 | 11) 2 | 11) 3 | 11) 3 1/4 | 11) 4 1/2 | B | 217 |
Incredible Zephyr (F. Hazzard) | 147 | 90:1 | 14 | 12) 1/4 | 12) 2 | 12) 3 | 12) 4 | 12) 5 | 12) 5 3/4 | 213 | |
Majorca (C. Wilkin) | 147 | 90:1 | 7 | 13) 1/4 | 13) 2 | 13) 2 | 13) 2 | 13) 3 | 13) 3 | 208 | |
AngelInTheOutfield (B. Lillard) | 150 | 80:1 | 1 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | 205 |
Fractional Times: 0:00.000 0:00.000 0:24.490 0:47.995 1:29.890
Finish Time: 2:10.055
Injuries: