Track: Aqueduct (Turf - Wet)
| Race #19, 8 furlongs NW3 Allowance for 3yo+, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ha'penny Bridge (T. Corral) | 128 | 80:1 | 13 | 1) Nose | 1) Nose | 1) Nose | 2) 2 | SR | 139 | |
| Gild The Truth (T. McFarlane) | 128 | 80:1 | 7 | 2) Head | 2) 1/4 | 2) 1/4 | 3) -- | 139 | ||
| My Name Is Million (J. Black) | 128 | 80:1 | 9 | 3) Neck | 3) 3/4 | 3) 2 | 1) 2 | 138 | ||
| Arobynn (J. Heywood) | 126 | 80:1 | 5 | 4) Neck | 4) 1/4 | 4) 1/2 | 4) Nose | SR NW | 136 | |
| Opalescent (S. Rudd) | 123 | 80:1 | 4 | 7) Dead Heat | 5) Dead Heat | 5) Head | 5) Nose | B W | 133 | |
| Foolish Mist (C. Nielson) | 127 | 90:1 | 8 | 5) Nose | 6) Nose | 6) Neck | 6) Nose | F8 | 133 | |
| Dancing Daisy (M. Fink) | 125 | 90:1 | 2 | 6) Nose | 7) Head | 7) Neck | 7) Nose | SR | 133 | |
| Leucippus (P. Britton) | 128 | 80:1 | 14 | 8) Dead Heat | 8) Head | 8) Neck | 8) Neck | W F8 | 133 | |
| Vienna (D. Packard) | 127 | 99:1 | 6 | 9) Nose | 9) Head | 9) Neck | 9) Neck | B F8 | 133 | |
| Original Player (R. Dove) | 126 | 80:1 | 11 | 10) Nose | 10) Neck | 10) 1/4 | 10) Neck | F8 | 133 | |
| White View (A. Pipkin) | 127 | 90:1 | 10 | 11) Dead Heat | 11) Head | 11) Nose | 11) Neck | W | 133 | |
| Satanic Monarch (K. Berry) | 126 | 90:1 | 1 | 12) Dead Heat | 12) Dead Heat | 12) Neck | 12) Neck | W | 133 | |
| Fortunate Autumn (J. Magallanes) | 125 | 90:1 | 12 | 13) 1/4 | 13) 2 | 13) 2 | 13) 2 | B W NW | 133 | |
| High Heart (J. Knoll) | 127 | 90:1 | 3 | 14) -- | 14) -- | 14) -- | 14) -- | 130 | ||
Fractional Times: 0:00.000 0:27.490 0:53.995 1:20.495
Finish Time: 1:45.750
Injuries: