Track: Gulfstream (Dirt - Fast)
Race #29, 6 furlongs NW1 Allowance for 4yo+, $25,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|
Deep Undercover (T. Corral) | 121 | 5:1 | 3 | 1) 2 | 1) 2 3/4 | 1) Head | SR | 203 | |
Steamship (J. Knoll) | 124 | 10:1 | 2 | 2) 2 1/2 | 2) 4 | 2) -- | SR W | 199 | |
Impetyk (K. Berry) | 124 | 30:1 | 4 | 3) 1/4 | 3) 2 | 3) 2 | 193 | ||
Gentle Bird (G. Macintosh) | 124 | 10:1 | 1 | 4) 1/4 | 4) 2 | 4) 5 | 190 | ||
Late Pilot (A. Porterfield) | 126 | 5:1 | 5 | 5) -- | 5) -- | 5) -- | 190 |
Fractional Times: 0:00.000 0:19.995 0:40.485
Finish Time: 0:58.830
Injuries: