Track: Aqueduct (Turf - Good)
Race #3, 9 furlongs NW1 Allowance for 3yo+, $10,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Narwhal (H. Mitchell) | 119 | 80:1 | 6 | 1) Neck | 1) 5 | 1) Head | 1) -- | 1) 3 | 152 | |
Special Jacket (J. Heywood) | 122 | 99:1 | 3 | 2) 1/4 | 2) 3/4 | 2) 2 | 2) Nose | 2) 2 1/4 | 149 | |
Quiet Motion (M. Fink) | 126 | 80:1 | 7 | 3) Nose | 3) Neck | 3) Neck | 3) Nose | 3) 2 | SR W | 147 |
Willful Sense (J. Magallanes) | 126 | 80:1 | 1 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 4) Nose | 4) Nose | NW | 145 |
Allentown (C. Nielson) | 124 | 90:1 | 12 | 5) Nose | 5) Head | 5) Neck | 5) Head | 5) Neck | 145 | |
Witraż (T. Corral) | 124 | 80:1 | 13 | 6) Dead Heat | 6) Neck | 6) Neck | 6) 1/4 | 6) 1/4 | B | 145 |
Misty Step (R. Dove) | 126 | 90:1 | 14 | 7) Nose | 7) Nose | 7) Neck | 7) Neck | 7) Nose | 144 | |
Winterspring (J. Birdsong) | 119 | 80:1 | 9 | 8) Nose | 8) Dead Heat | 8) Head | 8) Head | 8) Nose | SR | 144 |
Rare Steed (J. Black) | 123 | 90:1 | 11 | 9) Neck | 9) 1/4 | 9) 3/4 | 9) 2 | 9) 2 1/2 | 144 | |
Kinmokusei (G. Macintosh) | 122 | 80:1 | 2 | 10) Nose | 10) Head | 10) Neck | 10) Neck | 10) Neck | B NW | 142 |
Agreeable Summer (S. Rudd) | 122 | 90:1 | 10 | 11) 1/4 | 11) 5 | 11) 2 | 11) 2 | 11) 2 3/4 | W | 142 |
Cuyahoga Valley (A. Porterfield) | 121 | 80:1 | 8 | 12) 1/4 | 12) 2 | 12) 2 | 12) 3 | 12) 3 1/4 | 140 | |
Bear Island (J. Knoll) | 122 | 99:1 | 5 | 13) Head | 13) Neck | 13) 5 | 13) 2 | 13) 1/4 | B F8 | 137 |
Fuzzy Charm (P. Stroud) | 119 | 80:1 | 4 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | B F8 | 136 |
Fractional Times: 0:00.000 0:25.995 0:50.995 1:22.455
Finish Time: 1:53.425
Injuries: