Track: Australia (Steeplechase - Slow)
Race #36, 12 furlongs NW3 Allowance for 3yo+, $60,000 | ||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Defiant Illusion (T. Jeffers) | 127 | 20:1 | 1 | 3) Dead Heat | 4) 3 | 4) 3 | 4) 4 | 3) Nose | 2) Head | 70 | ||
Easy Swing (T. Hales) | 127 | 10:1 | 4 | 1) Head | 1) 1/4 | 1) 1/2 | 1) 1/4 | 1) Nose | 3) 2 | 68 | ||
Willing Profit (C. Weiss) | 126 | 20:1 | 2 | 4) 5 | 3) Neck | 3) 3/4 | 3) 2 | 4) 7 | 4) -- | 67 | ||
Precoat (E. Northway) | 120 | 40:1 | 6 | 2) Head | 2) Neck | 2) 1/4 | 2) 2 | 2) 1/2 | 1) 2 | 67 | ||
Nonstop Darkness (J. Fisher) | 123 | 20:1 | 3 | 5) 3/4 | 5) 2 | 5) 3 | 5) 3 | 5) 3 | 5) 3 | 57 | ||
Loch of Harray (C. Wilkin) | 127 | 20:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 54 |
Fractional Times: 0:00.000 0:37.495 1:13.995 1:50.495 2:27.495 3:11.475
Finish Time: 3:34.295
Injuries: