Track: England (Turf - Good)
Race #33, 11.5 furlongs NW1 Allowance for 4yo+ F/M, $35,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|---|
Wide Trip (R. Dove) | 124 | 10:1 | 1 | 1) 3 | 1) 2 1/2 | 1) Nose | 1) -- | 4) -- | 1) 15 3/4 | B SR W | 214 |
Barely Myself (J. Cohn) | 124 | 50:1 | 4 | 2) Head | 2) Head | 2) Nose | 2) Nose | 3) Head | 2) Nose | 199 | |
Common Linen (G. Macintosh) | 124 | 10:1 | 3 | 3) 1/2 | 3) 2 | 3) Neck | 3) Nose | 2) 2 | 3) 4 3/4 | 199 | |
Gaudy News (C. Nielson) | 124 | 10:1 | 5 | 4) 5 | 4) 7 | 4) 11 | 4) 11 1/2 | 1) 3/4 | 4) 12 3/4 | SR NW | 195 |
Gimme A Star (K. Berry) | 124 | 50:1 | 6 | 5) 1/4 | 5) 1/4 | 5) 2 | 5) 2 | 5) Nose | 5) Nose | 183 | |
Count Worthy (P. Stroud) | 124 | 50:1 | 2 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 183 |
Fractional Times: 0:00.000 0:00.000 0:23.995 1:05.855 1:59.295
Finish Time: 2:15.250
Injuries: