Track: Calder (Turf - Fast)
Race #41, 5.5 furlongs NW3 Allowance for 4yo+, $45,000 | ||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|
First Angel (J. Knoll) | 130 | 20:1 | 4 | 1) 2 | 1) 3 1/4 | 1) 5 1/2 | 212 | |
Lively Ice (D. Packard) | 127 | 30:1 | 5 | 2) Head | 2) 1/4 | 2) 3/4 | 207 | |
Velvet 'n Lace (R. Dove) | 127 | 30:1 | 7 | 3) 1/4 | 3) 2 | 3) 2 1/2 | W | 204 |
Quetzal (M. Fink) | 127 | 20:1 | 2 | 4) Head | 4) Neck | 4) Neck | SR | 202 |
First Wonder (C. Nielson) | 130 | 30:1 | 6 | 5) 1/4 | 5) 2 | 5) 2 1/2 | 202 | |
More for Deborah (K. Berry) | 130 | 30:1 | 1 | 6) 2 | 6) 3 | 6) 4 1/4 | 200 | |
Temptress (G. Macintosh) | 127 | 30:1 | 3 | 7) -- | 7) -- | 7) -- | 196 |
Fractional Times: 0:19.495 0:42.440
Finish Time: 0:51.475
Injuries: