Track: Del Mar (Dirt - Fast)
Race #38, 10 furlongs Allowance for 3yo, $55,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Maide Leisg (A. Porterfield) | 132 | 10:1 | 5 | 1) 3/4 | 1) 2 | 1) 3/4 | 1) -- | 3) -- | B | 159 | |
Writer in the Dark (H. Mitchell) | 132 | 10:1 | 2 | 2) Neck | 2) 3/4 | 2) 2 | 2) Nose | 2) 1/4 | 155 | ||
Born Yesterday (R. Dove) | 129 | 10:1 | 3 | 3) 2 | 3) 3 | 3) 5 | 3) 5 1/2 | 1) 2 | F8 | 152 | |
Cautious Vessel (K. Berry) | 129 | 10:1 | 6 | 4) 1/4 | 4) 1/2 | 4) 2 | 4) 3 | 4) 3 | B | 145 | |
Rosa Persica (J. Cohn) | 129 | 40:1 | 4 | 5) Neck | 5) 1/2 | 5) 2 | 5) 2 | 5) 2 | 142 | ||
Alleged Copper (M. Fink) | 129 | 20:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 140 |
Fractional Times: 0:00.000 0:00.000 0:25.995 0:50.495 1:23.940
Finish Time: 2:03.020
Injuries: