Track: Calder (Steeplechase - Good)
| Race #41, 13.5 furlongs NW1 Allowance for 3yo+ F/M, $30,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hard Evidence (C. Killebrew) | 122 | 40:1 | 6 | 1) Neck | 1) 1/2 | 1) 1/4 | 1) Nose | 1) Nose | 1) Head | 1) 2 1/4 | W | 183 |
| Anise (M. Semones) | 119 | 10:1 | 3 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 1/4 | 2) Nose | 2) -- | 2) 4 3/4 | SR | 181 |
| Olympian (C. Weiss) | 122 | 20:1 | 4 | 3) Dead Heat | 3) Head | 3) Neck | 3) 1/4 | 3) Head | 3) Nose | 3) 2 1/2 | W | 177 |
| Icy Hot (R. Volge) | 122 | 20:1 | 2 | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 4) 7 | 4) 6 | 4) 5 1/4 | W | 175 |
| Unique Drama (B. Lillard) | 126 | 20:1 | 5 | 5) Dead Heat | 5) 1/4 | 5) 1/2 | 5) 3/4 | 5) 3/4 | 5) 2 | 5) 4 1/4 | 170 | |
| And American (T. Jeffers) | 121 | 10:1 | 1 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 166 | |
Fractional Times: 0:00.000 0:25.995 0:51.495 1:18.485 1:54.440 2:32.915
Finish Time: 2:51.585
Injuries: