Track: Belmont (Turf - Good)
Race #44, 9.5 furlongs Hill Prince Stakes for 3yo, $100,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Companion (J. Birdsong) | 134 | 50:1 | 8 | 1) Neck | 1) Neck | 1) Nose | 3) 2 | 1) 3 | B | 192 |
Foolish Boy (T. Corral) | 134 | 50:1 | 5 | 2) Nose | 2) Neck | 2) Nose | 1) 1/4 | 2) 1/2 | 189 | |
Fleur de Montagne (J. Magallanes) | 131 | 50:1 | 1 | 3) Nose | 3) Head | 4) Nose | 4) -- | 3) Nose | W F8 | 188 |
Elektorat (P. Stroud) | 134 | 50:1 | 6 | 4) 1/4 | 4) 2 | 3) Nose | 2) 2 | 4) 4 1/4 | NW | 188 |
Needle (S. Rudd) | 134 | 50:1 | 10 | 6) Neck | 6) 1/4 | 6) 1/2 | 5) Nose | 5) 1/4 | B | 184 |
Gifted Darkness (K. Berry) | 134 | 50:1 | 4 | 5) Head | 5) Head | 5) Nose | 6) Nose | 6) 2 3/4 | B | 183 |
Dark Metallic (R. Dove) | 134 | 60:1 | 2 | 7) 2 | 7) 3 | 7) 4 | 7) 4 | 7) 7 1/4 | SR F8 NW | 181 |
Addicting Party (H. Mitchell) | 129 | 80:1 | 7 | 8) 1/4 | 8) Head | 8) Neck | 8) 1/4 | 8) 1/4 | 174 | |
Southern Fish (M. Fink) | 126 | 80:1 | 9 | 9) 2 1/2 | 9) 3 | 9) 5 | 9) 6 | 9) 8 1/4 | 173 | |
Cool Presence (A. Pipkin) | 129 | 80:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 165 |
Fractional Times: 0:00.000 0:23.995 0:49.470 1:32.870
Finish Time: 1:49.880
Injuries:
Dark Metallic is limping on his right hind leg. Rest is recommended.