Track: Saratoga (Turf - Good)
Race #6, 7 furlongs NW2 Allowance for 2yo, $30,000 | |||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|
Manic Panic (A. Pipkin) | 126 | 99:1 | 7 | 1) 2 | 1) 2 1/4 | 1) -- | 1) 6 | SR | 152 |
Sacred Hills (J. Cohn) | 123 | 99:1 | 1 | 2) Nose | 2) Dead Heat | 2) Nose | 2) Nose | 146 | |
Risky Fool (K. Berry) | 126 | 80:1 | 12 | 3) Nose | 3) Neck | 3) Nose | 3) Neck | 146 | |
Exit Visa (A. Porterfield) | 123 | 99:1 | 10 | 4) Neck | 4) 3/4 | 4) Nose | 4) 2 3/4 | 146 | |
Refuse To Go (J. Black) | 126 | 80:1 | 11 | 6) Neck | 6) 1/4 | 5) Nose | 5) 1/2 | B | 144 |
Mac N Cheese (J. Magallanes) | 128 | 80:1 | 4 | 5) Head | 5) Head | 6) Neck | 6) Neck | 143 | |
Must be the Navy (C. Nielson) | 123 | 90:1 | 2 | 7) Head | 7) Neck | 7) Neck | 7) Neck | 143 | |
Bolivar (J. Knoll) | 126 | 80:1 | 14 | 8) Head | 8) 1/4 | 8) 2 | 8) 2 1/2 | F8 | 143 |
Alright Son (G. Macintosh) | 126 | 99:1 | 3 | 9) Dead Heat | 9) 1/4 | 9) 1/4 | 9) 1/4 | 141 | |
Dumaine (P. Stroud) | 126 | 80:1 | 8 | 10) Neck | 10) 3/4 | 10) 1/2 | 10) 3/4 | B | 140 |
Foolish Moon (S. Rudd) | 123 | 80:1 | 9 | 11) Neck | 11) Head | 11) Neck | 11) Neck | W | 137 |
Flashpacker (P. Britton) | 126 | 80:1 | 5 | 12) 3/4 | 12) 2 | 12) 3 | 12) 4 | 137 | |
French Princess (D. Packard) | 123 | 80:1 | 13 | 13) 2 1/2 | 13) 3 | 13) 5 | 13) 6 1/4 | B | 133 |
Sunday Dress (R. Dove) | 123 | 99:1 | 6 | 14) -- | 14) -- | 14) -- | 14) -- | 127 |
Fractional Times: 0:00.000 0:25.495 0:57.435
Finish Time: 1:27.510
Injuries: