Track: Arlington (Steeplechase - Good)
Race #30, 14 furlongs NW2 Allowance for 3yo+, $35,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fine Rock (E. Barkett) | 121 | 10:1 | 3 | 1) 2 | 1) 3 | 1) 4 | 1) 5 | 1) 4 1/2 | 1) 3 | 2) -- | F8 | 70 | |
Ardent Clock (E. Melton) | 123 | 5:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 3) 1/4 | 2) 3 | 1) Head | 70 | ||
Crazy Vase (E. Northway) | 123 | 5:1 | 1 | 2) Neck | 2) 1/2 | 2) 3/4 | 2) 2 | 2) 2 | 3) 3 | 3) 2 | 62 | ||
Rilla (T. Hales) | 120 | 30:1 | 4 | 3) 1/4 | 3) 3/4 | 3) 3 | 3) 3 | 4) -- | 4) -- | 4) -- | 62 |
Fractional Times: 0:00.000 0:32.995 1:04.995 1:36.995 2:10.990 2:52.465 3:19.965
Finish Time: 3:38.765
Injuries: