Track: Woodbine (Turf - Good)
Race #17, 8.5 furlongs NW3 Allowance for 2yo, $45,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Private Equity (J. Black) | 130 | 50:1 | 7 | 1) 3/4 | 1) 2 | 1) 3 | 1) 4 | 141 | ||
Bound To Blush (H. Mitchell) | 130 | 50:1 | 5 | 3) Nose | 3) Dead Heat | 3) Dead Heat | 2) Nose | 137 | ||
Dalray Express (J. Magallanes) | 130 | 50:1 | 3 | 2) Nose | 2) Dead Heat | 2) Head | 3) Head | 137 | ||
Dubawi Flag (R. Dove) | 128 | 50:1 | 4 | 4) Neck | 4) 3/4 | 4) 2 | 4) 3 | SR F8 | 137 | |
Tír fo Thuinn (T. Corral) | 130 | 50:1 | 6 | 6) Head | 6) 1/4 | 6) 1/2 | 5) Nose | 134 | ||
FitzRoy (M. Fink) | 128 | 50:1 | 1 | 5) Nose | 5) Nose | 5) Nose | 6) 1/2 | W | 134 | |
Navy's Fancy (C. Nielson) | 130 | 50:1 | 10 | 7) Nose | 7) Nose | 7) Dead Heat | 7) Head | 133 | ||
Stop and Stare (K. Berry) | 128 | 50:1 | 2 | 8) Head | 8) 1/4 | 8) 3/4 | 8) 2 1/4 | 133 | ||
Foolish Streak (G. Macintosh) | 130 | 50:1 | 9 | 9) Head | 9) Neck | 9) 1/4 | 9) 1/2 | 131 | ||
Northumberland (D. Packard) | 130 | 50:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | F8 | 130 |
Fractional Times: 0:25.995 0:51.495 1:16.495
Finish Time: 1:48.145
Injuries: