Track: Calder (Turf - Good)
Race #31, 10 furlongs Claiming ($25,000) for 3yo+, $20,000 | |||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|
Slippery Rose (G. Macintosh) | 122 | 20:1 | 1 | 2) 3 | 2) 3 1/2 | 1) 2 | 1) Head | 1) 2 | W NW | 286 | |
Leap For Keeps (K. Berry) | 122 | 40:1 | 3 | 1) Head | 1) Nose | 2) -- | 2) -- | 2) Neck | B | 286 | |
Whimsical War (J. Cohn) | 119 | 10:1 | 6 | 3) Nose | 3) Head | 3) Dead Heat | 3) Nose | 4) 2 | W | 270 | |
Aalesund (R. Dove) | 122 | 20:1 | 2 | 4) 1/4 | 4) 2 | 4) 2 | 4) Nose | 5) -- | 270 | ||
Sour Band (A. Pipkin) | 122 | 20:1 | 4 | 5) 3 | 5) 5 | 5) 7 | 5) 9 3/4 | 3) 2 | 268 | ||
One Golden Day (J. Knoll) | 119 | 40:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 255 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:15.995 0:45.830
Finish Time: 1:09.405
Injuries: