Track: Calder (Steeplechase - Wet)
| Race #6, 15 furlongs NW2 Allowance for 4yo+, $20,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eminent Square (B. Lillard) | 125 | 30:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 2) Nose | 1) Nose | 70 | |
| Watershed (L. Hayslett) | 123 | 40:1 | 4 | 3) Neck | 3) 3/4 | 3) 2 | 3) 2 | 3) Nose | 2) Nose | 1) Nose | 2) Neck | 70 | |
| One Hot Ruby (C. Paro) | 123 | 5:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 | 2) 3 | 2) 4 | 3) Nose | 4) -- | 3) Neck | 70 | |
| Sea Monster (K. Schaeffer) | 125 | 5:1 | 3 | 1) 1/4 | 1) 2 | 1) 2 | 1) 3 | 1) 4 | 1) 4 1/4 | 3) Nose | 4) -- | B W | 70 |
Fractional Times: 0:36.995 1:12.995 1:48.995 2:24.995 3:00.995 3:37.495 3:54.680
Finish Time: 3:54.680
Injuries: