Track: Japan (Turf - Wet)
| Race #50, 12 furlongs Japan Cup for 3yo+, $3,500,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Light Bringer (G. Macintosh) | 134 | 80:1 | 4 | 1) 3/4 | 1) Nose | 1) Nose | 1) -- | 2) 2 | 2) Neck | SR | 332 | |
| Silent Wishes (S. Rudd) | 131 | 80:1 | 3 | 2) Neck | 2) 1/2 | 2) Nose | 2) Nose | 5) 2 | 8) 5 | SR F8 | 327 | |
| Time for a Napa (J. Black) | 132 | 80:1 | 10 | 3) Neck | 3) 3/4 | 3) Nose | 3) Nose | 6) Neck | 9) 2 | 325 | ||
| The XYZ Affair (J. Heywood) | 129 | 80:1 | 1 | 4) Dead Heat | 4) Head | 4) Nose | 4) Nose | 4) 2 | 7) 2 | 322 | ||
| Polonaise (P. Britton) | 134 | 80:1 | 8 | 5) Head | 5) Neck | 5) Nose | 5) Nose | 1) Head | 1) 5 | 320 | ||
| Sponsored Mischief (J. Birdsong) | 131 | 80:1 | 12 | 6) Nose | 6) Head | 6) Nose | 6) Nose | 7) -- | 10) -- | SR F8 | 318 | |
| Gavriel (M. Fink) | 132 | 80:1 | 6 | 7) Nose | 7) Head | 7) Neck | 7) Nose | 3) 5 | 6) Head | B | 318 | |
| The Old City (T. McFarlane) | 134 | 80:1 | 5 | 8) 3/4 | 8) 2 | 8) 3 | 8) 2 1/4 | 8) Nose | 5) 5 | W | 316 | |
| First Crystal (J. Cohn) | 134 | 80:1 | 11 | 9) Head | 9) 1/4 | 9) Neck | 9) 1/4 | 9) Neck | 4) 5 | F8 | 311 | |
| Fool's Sand (P. Stroud) | 134 | 80:1 | 2 | 10) Neck | 10) 1/4 | 10) 2 | 10) 2 | 10) 3/4 | 3) 5 | B NW | 309 | |
| Lulworth Cove (J. Knoll) | 131 | 80:1 | 7 | 11) Nose | 11) Head | 11) Neck | 11) Head | 11) 2 | 11) Nose | B SR W | 307 | |
| Excellent Wren (J. Magallanes) | 134 | 80:1 | 9 | 12) 2 | 12) 3 | 12) 4 | 12) 5 | 12) 5 | 12) 4 3/4 | F8 | 305 | |
| Cautious Scene (K. Berry) | 131 | 80:1 | 13 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | 299 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:17.495 0:42.400 1:22.310
Finish Time: 1:42.495
Injuries: