Track: Australia (Dirt - Fast)
Race #34, 14 furlongs Starter Allowance for 4yo+, $30,000 | |||||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Obedient Design (J. Black) | 122 | 30:1 | 4 | 4) -- | 4) -- | 4) -- | 4) -- | 3) Neck | 3) 1/4 | 1) 1/4 | 74 | ||
Dianella (T. Corral) | 121 | 5:1 | 3 | 2) 2 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 1) 2 | 2) 1/4 | F8 | 70 | |
Commentary (R. Dove) | 119 | 5:1 | 1 | 3) 2 | 3) 2 | 3) 4 | 3) 3 | 4) -- | 4) -- | 4) -- | 70 | ||
Paid Tiz Dues (J. Magallanes) | 124 | 10:1 | 2 | 1) Nose | 2) 3 | 2) 3 | 2) 4 1/2 | 2) 4 1/2 | 2) 1/4 | 3) 3/4 | SR | 69 |
Fractional Times: 0:31.490 1:01.995 1:31.995 2:09.465 2:42.465 3:02.495 3:13.985
Finish Time: 3:16.030
Injuries: