Track: Aqueduct (Turf - Slow)
Race #6, 9 furlongs NW2 Allowance for 2yo, $25,000 | ||||||||||
Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
---|---|---|---|---|---|---|---|---|---|---|
Decisive Away Win (C. Nielson) | 128 | 30:1 | 4 | 1) 1/2 | 1) 2 | 1) 2 1/2 | 1) -- | 1) 3 1/2 | 150 | |
Sponsor's Romance (K. Berry) | 126 | 30:1 | 8 | 2) Head | 2) 1/4 | 2) 5 | 2) 2 | 2) 2 3/4 | 147 | |
Exonerated (J. Cohn) | 123 | 30:1 | 7 | 3) 1/2 | 3) 2 | 3) 2 | 3) 3 | 3) 3 3/4 | B SR F8 | 145 |
Foxy Turnpike (J. Heywood) | 128 | 30:1 | 3 | 4) Dead Heat | 4) Head | 4) 1/4 | 4) 3/4 | 4) 3/4 | 142 | |
Pliny the Younger (H. Mitchell) | 128 | 30:1 | 2 | 5) Neck | 5) Neck | 5) 1/4 | 5) 3/4 | 5) 3/4 | 139 | |
Magic Bubble (R. Dove) | 123 | 60:1 | 1 | 6) Nose | 6) Neck | 6) 1/4 | 6) Neck | 6) Neck | W | 136 |
All Too Hard (D. Packard) | 128 | 60:1 | 5 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 7) 3/4 | 136 | |
Killian (A. Porterfield) | 126 | 40:1 | 6 | 8) -- | 8) -- | 8) -- | 8) -- | 8) -- | SR | 133 |
Fractional Times: 0:00.000 0:26.490 0:51.995 1:18.490
Finish Time: 1:55.590
Injuries: